Technical Specifications
| Technical Specifications | ||
|---|---|---|
| Parameter | Unit | R-4C |
| Max Speed | rpm | 4400 |
| Max. RCF | ‘g’ | 2350 |
| Max. Capacity | ml | 200 |
| W x D x H | mm | 330 x 370 x 295 |
| Supply: 220-240 Volts 50 Hz. Single Phase | ||
₹30,300.00
R-4C Compact model for routine work in medical and industrial laboratories has digital speed indicator and 0-60 minute digital countdown timer.
| Technical Specifications | ||
|---|---|---|
| Parameter | Unit | R-4C |
| Max Speed | rpm | 4400 |
| Max. RCF | ‘g’ | 2350 |
| Max. Capacity | ml | 200 |
| W x D x H | mm | 330 x 370 x 295 |
| Supply: 220-240 Volts 50 Hz. Single Phase | ||
| Models | Capacity | Max. Speed (RPM) |
Max. RCF (‘g’) |
Reduction Adaptors (With Glass Tubes) | |||||
|---|---|---|---|---|---|---|---|---|---|
| RA-501 (1 x 15ml) |
RA-502 (1 x 30ml) |
RA-151 (1 x wintrob) |
RA-152 (1 x 3ml) |
RA-153 (1 x 5ml) |
RA-154 (1 x 8ml) |
||||
| Swing out Heads (with glass tubes) | |||||||||
| R-41 | 8 × 15 ml | 3500 | 1850 | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
| R-42 | 4 × 50 ml | 3500 | 1850 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Angle Heads (with polypropylene tubes) | |||||||||
| R-43 | 8 × 15 ml | 4400 | 2200 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| R-44 | 4 × 50 ml | 4200 | 2350 | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
₹30,300.00
Add to cart
Reviews
There are no reviews yet.